- You might need
the Adobe reader, if so click here**
Select one of the following:
X-Y | orientation: | cycles: | size: | line emphasis |
linear-linear | landscape | 4*10x10 | 8.5x11 | Special Math Department Paper - 4 squares |
linear-linear | landscape | 15 x 11 | 8.5x11 | every 5th line dark, every 10th line darker. |
linear-linear | landscape | 14 x 10 | 8.5x11 | every 5th line dark, every 10th line darker. |
log-log | square | 1 x 1 | 8.5x11 | emphasis varies with position in cycle |
linear-linear | landscape | 20x15 | 8.5x11 | every 5th line dark, every 10th line darker. |
linear-linear | landscape | 20 x 11 | 8.5x14 | 5th line dark, 10th line darker. |
log-linear | landscape | 1 x20 | 8.5x11 | log: varies with position, linear:5th dark, 10th darker. |
linear-linear
|
landscape |
50 x 14 |
8.5x11 |
special titration curve graph paper. |
others:
|
||||
polar
|
6 levels |
8.5x11 | every 30o
near the center and every 5o
by the 6th circle. |